Hyundai Inster : Prices & Specs
Hyundai’s new small EV is competitively priced but still has some personality
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
71kW 01 42kWh 5dr Auto | Electric | 42 | 203 | 11.7 | 87 mph | £22,770 |
85kW 01 49kWh 5dr Auto | Electric | 49 | 229 | 10.6 | 93 mph | £24,320 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
85kW 02 49kWh 5dr Auto | Electric | 49 | 223 | 10.6 | 93 mph | £26,020 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
85kW Cross 49kWh 5dr Auto | Electric | 49 | 223 | 10.6 | 93 mph | £28,020 |
Most Popular
EV Deal of the Day: family-friendly Peugeot E-5008 for £261 per month

EV Deal of the Day: family-friendly Peugeot E-5008 for £261 per month
Style, space and effortless electric power – the Peugeot E-5008 is a versatile family car